UKBGF match results from 2022-04-04 to 2022-04-04
XG analysis summary
№ | Name | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
1 | Paul Statter | 6.66 | 5.70 | 14.50 | +3.74 | 11 | 137 | 7.61 | 17.13 | 1 | 0 | 100.0 |
2 | Susanne Evers | 17.76 | 19.31 | 12.69 | -3.74 | 11 | 150 | 3.85 | 7.89 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Grant Hoffman | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Mike Murton | 2 | 1 | 1 | 0 | 15 | 17 | -2 |
Ian Davidson | 2 | 1 | 1 | 0 | 17 | 13 | 4 |
Amirreza Mehraramolan | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Tom Norman | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Becca Bell | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Paul Statter | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Steve Lee | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Mutlu Ustun | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Mikhail Eremin | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Susanne Evers | 2 | 0 | 2 | -2 | 4 | 22 | -18 |
Sue Keeble | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Paul Smart | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Larry Smyth | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
George Madgwick | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Total of 15 players.
Matches in chronological order
View all results for