UKBGF match results from 2022-04-05 to 2022-04-05
XG analysis summary
№ | Name | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
1 | Ian Davidson | 8.55 | 5.38 | 18.76 | -3.87 | 11 | 169 | 6.50 | 10.56 | 0 | 1 | 0.0 |
2 | Paul Statter | 8.65 | 8.38 | 9.74 | +5.08 | 22 | 450 | 6.08 | 15.00 | 2 | 0 | 100.0 |
3 | Mike Murton | 10.22 | 10.53 | 8.09 | -1.21 | 11 | 233 | 5.55 | 11.10 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Mark Smyth | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Mikhail Eremin | 2 | 2 | 0 | 2 | 22 | 8 | 14 |
Paul Statter | 3 | 2 | 1 | 1 | 22 | 29 | -7 |
Dan Pascu | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Katharine McMaster | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Steve Lawer | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Cynthia Roberts | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Daniel Molan | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Mike Murton | 2 | 1 | 1 | 0 | 21 | 14 | 7 |
Marius Marin | 2 | 0 | 2 | -2 | 17 | 22 | -5 |
Itzhak Rasooly | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Dave Pritchard | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Ian Davidson | 2 | 0 | 2 | -2 | 8 | 22 | -14 |
Mutlu Ustun | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Steve Pickard | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Julian Clark | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Colin Bryant | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Ken Gibson | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Susanne Evers | 2 | 0 | 2 | -2 | 11 | 22 | -11 |
Vicky Carne | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Kevin Peters | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Total of 21 players.
Matches in chronological order
View all results for