UKBGF match results from 2022-05-08 to 2022-05-08
XG analysis summary
№ | Name | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
1 | Andrew Fotiadis | 3.62 | 3.52 | 4.16 | +0.01 | 11 | 171 | 11.40 | 28.50 | 1 | 0 | 100.0 |
2 | Daan Posthuma | 6.83 | 5.42 | 12.24 | +4.49 | 22 | 437 | 7.16 | 17.48 | 1 | 1 | 50.0 |
3 | Bill Markham | 12.40 | 7.08 | 28.86 | -4.50 | 11 | 217 | 5.43 | 10.85 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Mike Ireland | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Mat Lopez | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Daan Posthuma | 2 | 1 | 1 | 0 | 11 | 15 | -4 |
Tyson Barber | 2 | 1 | 1 | 0 | 13 | 11 | 2 |
Anna Parker | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Martin Brown | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Stein Posthuma | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Stefan Frigerio | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Cynthia Roberts | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Lucy Friedman | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Linda Taylor | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Sue Keeble | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Neil Clarke | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Simon Tracy | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Steve Lee | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Fabricio Cardoso | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Bill Markham | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
James T Slomkoski | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Neculai Axinte | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Ahmed Sayed | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Eva Zizkova | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
David Lazarus | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Andrew Fotiadis | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Donald Sharpe | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Peter Hughes | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Andrew Tucker-Peake | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Mike Nicholls | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Graham Sparshott | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Peter Booth | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Jenny Cooper | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Total of 30 players.
Matches in chronological order
View all results for