UKBGF match results from 2023-01-09 to 2023-01-09
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Warner Solomon | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Ian Hedges | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Vincent Nolan | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
John Tuzcu | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Mike Nicholls | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Robert Kreisl | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Stylianos Ktistakis | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Nick Baker | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Andrew Fotiadis | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Jules Smith | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Susan Ellerby | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Jason Masimore | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Simon Carter | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Will Blackwell | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
John Plummer | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Mike Murton | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Dominic Murgia | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Paul Elmer | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Sion Edwards | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Robin Gunney | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Ronald Havenhand | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Steve Holman | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Tad Collins | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Jolyon Wardle | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Gareth Brown | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Paul Statter | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Andrew Hunter | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Benjamin Kaye | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Total of 28 players.
Matches in chronological order
№ | Date | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|---|
1 | ![]() | John Tuzcu | 11 | - | Paul Elmer | |
2 | ![]() | Mike Nicholls | 11 | - | Sion Edwards | |
3 | ![]() | Jules Smith | 11 | - | Jolyon Wardle | |
4 | ![]() | Susan Ellerby | - | 11 | Gareth Brown | |
5 | ![]() | Jason Masimore | - | 11 | Paul Statter | |
6 | ![]() | Will Blackwell | - | 11 | Benjamin Kaye | |
7 | ![]() | Warner Solomon | 11 | 5 | John Plummer | Internal league |
8 | ![]() | Ian Hedges | - | 11 | Mike Murton | Tournament (R1) |
9 | ![]() | Vincent Nolan | 11 | 8 | Dominic Murgia | Internal league |
10 | ![]() | Robert Kreisl | - | 11 | Robin Gunney | Tournament (R1) |
11 | ![]() | Stylianos Ktistakis | 11 | - | Ronald Havenhand | Tournament (R1) |
12 | ![]() | Nick Baker | 11 | 8 | Steve Holman | Internal league |
13 | ![]() | Andrew Fotiadis | 7 | 11 | Tad Collins | Internal league |
14 | ![]() | Simon Carter | - | 11 | Andrew Hunter | Tournament (R1) |