UKBGF match results from 2023-03-21 to 2023-03-21
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Rich Tegna | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Can Cag | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Michihito Kageyama | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Steve Lee | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
David Dodgson | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Pete Daly | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Caroline Loncq | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Darren Woodcock | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Kevin Jones | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Paul King | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Roland Archer | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Tariq Siddiqi | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Bill Markham | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Chris Filby | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Jason Masimore | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Jenny Cooper | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Charles Pickard | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Lucy Friedman | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Denby Pettitt | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Ben Owen | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Warner Solomon | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Katharine McMaster | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Michael Bromfield | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Tim Brown | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Becca Sweetman | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Jason Champion | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Gareth Brown | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Ian Squire | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Neil Clarke | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Krzysztof Cebula | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Richard Stanger | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Sion Edwards | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Nicolas Dechosal | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Steve O'Connor | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Total of 34 players.
Matches in chronological order
№ | Date | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|---|
1 | ![]() | David Dodgson | - | 11 | Katharine McMaster | |
2 | ![]() | Pete Daly | 11 | - | Michael Bromfield | |
3 | ![]() | Caroline Loncq | 11 | - | Tim Brown | |
4 | ![]() | Paul King | 11 | - | Gareth Brown | |
5 | ![]() | Roland Archer | - | 11 | Ian Squire | |
6 | ![]() | Rich Tegna | - | 11 | Lucy Friedman | Tournament (R2) |
7 | ![]() | Bill Markham | - | 11 | Krzysztof Cebula | |
8 | ![]() | Can Cag | - | 11 | Denby Pettitt | Tournament (R2) |
9 | ![]() | Michihito Kageyama | 11 | - | Ben Owen | Tournament (R2) |
10 | ![]() | Chris Filby | 11 | - | Richard Stanger | |
11 | ![]() | Jason Masimore | 11 | - | Sion Edwards | |
12 | ![]() | Jenny Cooper | - | 11 | Nicolas Dechosal | |
13 | ![]() | Steve Lee | 8 | 11 | Warner Solomon | Internal league |
14 | ![]() | Darren Woodcock | - | 11 | Becca Sweetman | Tournament (R2) |
15 | ![]() | Kevin Jones | 11 | 10 | Jason Champion | Internal league |
16 | ![]() | Tariq Siddiqi | - | 11 | Neil Clarke | Tournament (R2) |
17 | ![]() | Charles Pickard | - | 11 | Steve O'Connor | Tournament (R2) |