UKBGF match results from 2023-06-14 to 2023-06-14
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Paul Plumptre | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Nick Ray | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Mike Shewry | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Daan Posthuma | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Simon Barget | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Michael Pitaluga | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Geoff Hall | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Julian Fetterlein | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Martin Reade | 3 | 1 | 2 | -1 | 22 | 32 | -10 |
Richard Carter | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Cecilia Rogers | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Richard Wesley | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Andrew Darby | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Roland Archer | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Sue Keeble | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Aref Alipour | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Gregge Madan | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Jacques Wehli | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Jolyon Wardle | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
John Plummer | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Mike Grabsky | 2 | 1 | 1 | 0 | 13 | 18 | -5 |
Adrian Jones | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Emad Salib | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Rachel Rhodes | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Steen Oernvig | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Plamen Sivrev | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Danny Cohen | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Ian Davidson | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Nick Thorpe | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Gaz Owen | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Paolo Barone | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Total of 31 players.
Matches in chronological order
№ | Date | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|---|
1 | ![]() | Michael Pitaluga | - | 11 | Adrian Jones | |
2 | ![]() | Richard Wesley | - | 11 | Plamen Sivrev | |
3 | ![]() | Roland Archer | 11 | - | Ian Davidson | |
4 | ![]() | Sue Keeble | - | 11 | Nick Thorpe | |
5 | ![]() | Paul Plumptre | 10 | 11 | Martin Reade | Internal league |
6 | ![]() | Nick Ray | - | 11 | Jacques Wehli | |
7 | ![]() | Mike Shewry | 11 | - | Jolyon Wardle | |
8 | ![]() | Daan Posthuma | - | 11 | John Plummer | |
9 | ![]() | Simon Barget | 7 | 11 | Mike Grabsky | Internal league |
10 | ![]() | Gregge Madan | 9 | 11 | Paolo Barone | Internal league |
11 | ![]() | Geoff Hall | 11 | 4 | Emad Salib | Internal league |
12 | ![]() | Julian Fetterlein | 11 | 2 | Mike Grabsky | Internal league |
13 | ![]() | Martin Reade | 1 | 11 | Rachel Rhodes | Internal league |
14 | ![]() | Richard Carter | 2 | 11 | Steen Oernvig | Internal league |
15 | ![]() | Cecilia Rogers | 11 | 10 | Martin Reade | Internal league |
16 | ![]() | Andrew Darby | 6 | 11 | Danny Cohen | Internal league |
17 | ![]() | Aref Alipour | 11 | 7 | Gaz Owen | Internal league |