UKBGF match results from 2023-08-05 to 2023-08-05
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Steve Holman | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Paul Goldstein | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Miron du Plessis | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Thomas Breheny | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Rubén Siñeriz | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Martyn Hamer | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Kevin Peters | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Barry Gittleman | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Charles Pickard | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Vincent Nolan | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Paul Swain | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Ian Vaughan | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Tyson Barber | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Roger Phillips | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
George Jacobs | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Caspar Jacobs | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Cato Fordham | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Warner Solomon | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Lee Bakewell | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Nicole Coleman | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Jacob Atie | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Will Blackwell | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Total of 22 players.
Matches in chronological order
№ | Date | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|---|
1 | ![]() | Miron du Plessis | - | 11 | Roger Phillips | |
2 | ![]() | Charles Pickard | - | 11 | Nicole Coleman | |
3 | ![]() | Steve Holman | 3 | 11 | Ian Vaughan | Internal league |
4 | ![]() | Paul Goldstein | 9 | 11 | Tyson Barber | Internal league |
5 | ![]() | Paul Swain | 11 | - | Will Blackwell | |
6 | ![]() | Thomas Breheny | 5 | 11 | George Jacobs | Internal league |
7 | ![]() | Rubén Siñeriz | 11 | 8 | Caspar Jacobs | Internal league |
8 | ![]() | Martyn Hamer | 7 | 11 | Cato Fordham | Internal league |
9 | ![]() | Kevin Peters | 2 | 11 | Warner Solomon | Internal league |
10 | ![]() | Barry Gittleman | 11 | 10 | Lee Bakewell | Internal league |
11 | ![]() | Vincent Nolan | 5 | 11 | Jacob Atie | Internal league |