UKBGF match results from 2023-09-04 to 2023-09-04
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Rob Perry | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
John Ashelford | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Ian Hedges | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Kevin Jones | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Simon Tracy | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
David Curtis | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Roger Phillips | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Brenda Rosen | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Simon Carter | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Roland Archer | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Igor Moraes | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Sam Green | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
John Horton | 2 | 1 | 1 | 0 | 19 | 17 | 2 |
James T Slomkoski | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Paolo Barone | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Eric Maillebiau | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Andrew Lister | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Stein Posthuma | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Romolo Mudu | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Ian Turner | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Rich Tegna | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Jim Dickson | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
June Williamson | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Billy Williamson | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Jenny Cooper | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Steve Fitton | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Mark Bernstein | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Reece Hodges | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Georgios Papazoglou | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Paul Goldstein | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Gregge Madan | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Total of 31 players.
Matches in chronological order
№ | Date | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|---|
1 | ![]() | John Ashelford | 11 | - | Andrew Lister | |
2 | ![]() | Roger Phillips | - | 11 | Jim Dickson | |
3 | ![]() | Brenda Rosen | - | 11 | June Williamson | |
4 | ![]() | Roland Archer | 11 | - | Jenny Cooper | |
5 | ![]() | Sam Green | - | 11 | Mark Bernstein | |
6 | ![]() | Rob Perry | 11 | 10 | Eric Maillebiau | Internal league |
7 | ![]() | Paolo Barone | 11 | 6 | Gregge Madan | Internal league |
8 | ![]() | Ian Hedges | 6 | 11 | Stein Posthuma | Internal league |
9 | ![]() | Kevin Jones | 11 | 0 | Romolo Mudu | Internal league |
10 | ![]() | Simon Tracy | 11 | 10 | Ian Turner | Internal league |
11 | ![]() | David Curtis | 11 | 5 | Rich Tegna | Internal league |
12 | ![]() | Simon Carter | 11 | 5 | Billy Williamson | Internal league |
13 | ![]() | Igor Moraes | 11 | 3 | Steve Fitton | Internal league |
14 | ![]() | John Horton | 11 | 6 | Reece Hodges | Internal league |
15 | ![]() | John Horton | 8 | 11 | Georgios Papazoglou | Internal league |
16 | ![]() | James T Slomkoski | 11 | 3 | Paul Goldstein | Internal league |