UKBGF match results on Saturday 22nd January 2022
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Linda Taylor | 2 | 0 | 2 | -2 | 10 | 22 | -12 |
Becca Sweetman | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Steve Carder | 2 | 2 | 0 | 2 | 22 | 8 | 14 |
Anna Parker | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Jesper Carlsson | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Brenda Rosen | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Vasileios Tzanetis | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Stuart Whittingham | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Richard Furborough | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Martin Toye | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Mike Shewry | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Michael Flesch | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Tal Siegmann | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Jacques Wehli | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Steve Fitton | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Steve Lee | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Dave Pritchard | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Neil Foston | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Nick Baker | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Jonathan Shaul | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Reece Hodges | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Alan Briefel | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Neil Webb | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Merrin Rose | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
George Vlachonikolis | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Mitch Connolly | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Ben Owen | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Yusuf Ilkan Teker | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Total of 28 players.
Matches in chronological order
№ | Date | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|---|
1 | ![]() | Linda Taylor | 8 | 11 | Jacques Wehli | Internal league |
2 | ![]() | Becca Sweetman | 8 | 11 | Steve Fitton | Internal league |
3 | ![]() | Steve Carder | 11 | 2 | Steve Lee | Internal league |
4 | ![]() | Anna Parker | 11 | 6 | Dave Pritchard | Internal league |
5 | ![]() | Jesper Carlsson | 6 | 11 | Neil Foston | Internal league |
6 | ![]() | Brenda Rosen | 8 | 11 | Nick Baker | Internal league |
7 | ![]() | Steve Carder | 11 | 6 | Jonathan Shaul | Internal league |
8 | ![]() | Vasileios Tzanetis | 2 | 11 | Reece Hodges | Internal league |
9 | ![]() | Stuart Whittingham | 11 | 8 | Alan Briefel | Internal league |
10 | ![]() | Richard Furborough | 4 | 11 | Neil Webb | Internal league |
11 | ![]() | Martin Toye | 11 | 10 | Merrin Rose | Internal league |
12 | ![]() | Linda Taylor | 2 | 11 | George Vlachonikolis | Internal league |
13 | ![]() | Mike Shewry | 11 | 7 | Mitch Connolly | Internal league |
14 | ![]() | Michael Flesch | 11 | 5 | Ben Owen | Internal league |
15 | ![]() | Tal Siegmann | 4 | 11 | Yusuf Ilkan Teker | Internal league |