UKBGF match results on Wednesday 14th December 2022
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Bryan Pogson | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Robin Gunney | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Richard Halvorsen | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Geoff Hall | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Cecilia Rogers | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Nicole Coleman | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Stuart Mann | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Tad Collins | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Sean Clennell | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Neil Shotton | 2 | 1 | 1 | 0 | 17 | 19 | -2 |
David Lenton | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Stein Posthuma | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Nils Figenschou | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Barney Maunder-Taylor | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Paul Elmer | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Ben Owen | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Simon Gasquoine | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Lawrence Powell | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Mike Ireland | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Nick Baker | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Brian Lever | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Simon Barget | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Richard Carter | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Andrew Tucker-Peake | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
June Williamson | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Rubén Siñeriz | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Neil Foston | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Sion Edwards | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Ian Davidson | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Total of 29 players.
Matches in chronological order
№ | Date | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|---|
1 | ![]() | Nicole Coleman | - | 11 | Nick Baker | |
2 | ![]() | David Lenton | - | 11 | June Williamson | |
3 | ![]() | Barney Maunder-Taylor | - | 11 | Ian Davidson | |
4 | ![]() | Bryan Pogson | - | 11 | Paul Elmer | |
5 | ![]() | Robin Gunney | 5 | 11 | Ben Owen | Internal league |
6 | ![]() | Richard Halvorsen | 11 | 0 | Simon Gasquoine | Internal league |
7 | ![]() | Geoff Hall | 9 | 11 | Lawrence Powell | Internal league |
8 | ![]() | Cecilia Rogers | 11 | 4 | Mike Ireland | Internal league |
9 | ![]() | Stuart Mann | 11 | 8 | Brian Lever | Internal league |
10 | ![]() | Tad Collins | 11 | 5 | Simon Barget | Internal league |
11 | ![]() | Sean Clennell | 5 | 11 | Richard Carter | Internal league |
12 | ![]() | Neil Shotton | 6 | 11 | Andrew Tucker-Peake | Internal league |
13 | ![]() | Stein Posthuma | 11 | 7 | Rubén Siñeriz | Internal league |
14 | ![]() | Nils Figenschou | 2 | 11 | Neil Foston | Internal league |
15 | ![]() | Neil Shotton | 11 | 8 | Sion Edwards | Internal league |