Match Report for Matt Ellison (UKBGF)
Summary of Matches | |
---|---|
Rating | 1,562.56 |
Experience | 638 |
Matches played | 60 |
Matches won | 33 (55.0%) |
Number of distinct opponents | 46 |
Number of clubs played at | 2 |
Earliest match recorded | 2020-08-28 |
Latest match so far | 2023-03-30 |
Peak rating | 1,608.98 |
Peak rating (>400 exp.) | 1,608.98 |
Average opponent rating | 1,521.13 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2020
UKBGF | Alex Ellerington | - | 9 | 1,470.00 | 9 | |
UKBGF | Gill Misrahi | 9 | - | 1,499.46 | 18 | |
UKBGF | Bob Slater | - | 9 | 1,470.52 | 27 | |
Backgammon London | Andy Boysan | - | 11 | 1,448.18 | 38 | |
Backgammon London | Neil Shotton | 11 | - | 1,482.06 | 49 | |
Backgammon London | Adam Prager | - | 9 | 1,455.48 | 58 | |
Backgammon London | Graeme Turner | - | 11 | 1,434.73 | 69 |
▼ Season 2021
▼ Season 2022
UKBGF | Eva Zizkova | - | 11 | 1,556.01 | 407 | |
UKBGF | Sion Edwards | 11 | - | 1,562.62 | 418 | |
UKBGF | Chris Gibbins | 11 | - | 1,570.29 | 429 | |
UKBGF | Denby Pettitt | 11 | - | 1,576.57 | 440 | |
UKBGF | Jamie Dowling | 11 | - | 1,580.40 | 451 | |
UKBGF | Andrew Hunter | 11 | - | 1,586.17 | 462 | |
UKBGF | Makan Mohammadi Ostadkalayeh | 11 | - | 1,591.31 | 473 | |
UKBGF | Dave Clifton | 11 | - | 1,595.82 | 484 | |
UKBGF | Sion Edwards | - | 11 | 1,588.46 | 495 | |
UKBGF | Charles Hill | 11 | - | 1,596.13 | 506 | |
UKBGF | Michihito Kageyama | 11 | - | 1,604.12 | 517 | |
UKBGF | Phil Tutchings | 11 | - | 1,608.98 | 528 | |
UKBGF | Evan Williams | - | 11 | 1,600.23 | 539 | |
UKBGF | Martyn Hamer | 11 | - | 1,608.18 | 550 | |
UKBGF | Denis Mikhaylov | - | 11 | 1,601.58 | 561 | |
UKBGF | Eva Zizkova | - | 11 | 1,595.91 | 572 | |
UKBGF | Mark Manley | - | 11 | 1,588.39 | 583 | |
UKBGF | Arthur Thurgood | - | 11 | 1,578.93 | 594 | |
UKBGF | Phil Tutchings | - | 11 | 1,570.74 | 605 | |
UKBGF | Itzhak Rasooly | - | 11 | 1,564.83 | 616 |
▼ Season 2023
UKBGF | Steven Peers | 11 | - | 1,570.69 | 627 | |
UKBGF | Dan Feeny | - | 11 | 1,562.56 | 638 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2023-09-30 | UKBGF | Artgammon Online Knockout 2023, top half | 8 | 2 |
2022-09-30 | UKBGF | P-40 Online Knockout 2022, bottom half | 8 | 7 |
2021-09-30 | UKBGF | P-40 Online Knockout 2021, top half | 8 | 5 |
► League results
Start | End | Club | League name | Division name | Match length | Matches won | Matches lost |
---|---|---|---|---|---|---|---|
2022-07-01 | 2022-09-25 | UKBGF | National Online League Jul-Sep 2022 | Division 14A | 11 | 0 | 5 |
2022-04-01 | 2022-06-25 | UKBGF | National Online League Apr-Jun 2022 | Division 14A | 11 | 2 | 2 |
2022-01-01 | 2022-03-25 | UKBGF | National Online League Jan-Mar 2022 | Division 15A | 11 | 4 | 1 |
2021-10-01 | 2021-12-25 | UKBGF | National Online League Oct-Dec 2021 | Division 14A | 11 | 1 | 3 |
2021-07-01 | 2021-09-25 | UKBGF | National Online League Jul-Sep 2021 | Division 15A | 11 | 4 | 0 |
2021-04-01 | 2021-06-25 | UKBGF | National Online League Apr-Jun 2021 | Division 15A | 11 | 2 | 3 |
2021-01-16 | 2021-03-25 | UKBGF | National Online League Jan-Mar 2021 | Division 16G | 11 | 4 | 1 |