Match Report for Aref Alipour (UKBGF)
Summary of Matches | |
---|---|
Rating | 1,724.13 |
Experience | 517 |
Matches played | 47 |
Matches won | 32 (68.1%) |
Number of distinct opponents | 30 |
Number of clubs played at | 1 |
Earliest match recorded | 2021-02-02 |
Latest match so far | 2023-05-16 |
Peak rating | 1,732.82 |
Peak rating (>400 exp.) | 1,724.13 |
Average opponent rating | 1,596.95 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2021
UKBGF | David James Collins | - | 11 | 1,479.59 | 11 | |
UKBGF | Ken Gibson | 11 | - | 1,515.91 | 22 | |
UKBGF | Alexander Polden | 11 | - | 1,544.33 | 33 | |
UKBGF | Jonathan Shaul | 11 | - | 1,570.60 | 44 | |
UKBGF | Ergin Ahmet | 11 | - | 1,603.13 | 55 | |
UKBGF | Simon Barget | - | 11 | 1,574.61 | 66 | |
UKBGF | David Potter | 11 | - | 1,600.35 | 77 | |
UKBGF | Sean Casey | - | 11 | 1,563.61 | 88 | |
UKBGF | Jason Champion | - | 11 | 1,540.59 | 99 | |
UKBGF | David James Collins | 11 | - | 1,576.25 | 110 | |
UKBGF | Sean Casey | 11 | - | 1,597.27 | 121 | |
UKBGF | Ergin Ahmet | 11 | - | 1,621.39 | 132 | |
UKBGF | Peter Snape | 11 | - | 1,646.88 | 143 | |
UKBGF | David James Collins | 11 | - | 1,673.81 | 154 | |
UKBGF | David Potter | - | 11 | 1,641.95 | 165 | |
UKBGF | Emad Salib | 11 | - | 1,660.93 | 176 | |
UKBGF | Peter Christmas | 11 | - | 1,677.64 | 187 | |
UKBGF | Rob Perry | 11 | - | 1,696.29 | 198 | |
UKBGF | Andy Boysan | - | 11 | 1,670.82 | 209 | |
UKBGF | Eric Maillebiau | 11 | - | 1,687.53 | 220 |
▼ Season 2022
UKBGF | Chris J Rogers | 11 | - | 1,705.39 | 231 | |
UKBGF | Emad Salib | 11 | - | 1,718.42 | 242 | |
UKBGF | John Gallagher | 11 | - | 1,732.82 | 253 | |
UKBGF | Simon K Jones | - | 11 | 1,712.38 | 264 | |
UKBGF | Steve Bibby | 11 | - | 1,726.94 | 275 | |
UKBGF | Danny Cohen | - | 11 | 1,708.90 | 286 | |
UKBGF | Simon Barget | 11 | - | 1,719.89 | 297 | |
UKBGF | Andrew Selby | - | 11 | 1,702.49 | 308 | |
UKBGF | Peter Bennet | 11 | - | 1,712.03 | 319 | |
UKBGF | Romolo Mudu | - | 11 | 1,696.39 | 330 | |
UKBGF | Danny Cohen | 11 | - | 1,706.06 | 341 | |
UKBGF | Chris J Rogers | - | 11 | 1,694.86 | 352 | |
UKBGF | Simon Barget | 11 | - | 1,702.55 | 363 | |
UKBGF | Julian Fetterlein | - | 11 | 1,691.66 | 374 | |
UKBGF | David Gallagher | - | 11 | 1,683.06 | 385 | |
UKBGF | David Gallagher | 11 | - | 1,690.68 | 396 | |
UKBGF | John Gallagher | 11 | - | 1,696.86 | 407 | |
UKBGF | Romolo Mudu | 11 | - | 1,701.79 | 418 | |
UKBGF | Michihito Kageyama | 11 | - | 1,707.79 | 429 | |
UKBGF | Peter Bennet | 11 | - | 1,712.80 | 440 |
▼ Season 2023
UKBGF | Andrew Selby | 11 | - | 1,718.26 | 451 | |
UKBGF | Mike Williams (Warwick) | - | 11 | 1,708.29 | 462 | |
UKBGF | Danny De Meester | 11 | - | 1,715.47 | 473 | |
UKBGF | John Gallagher | - | 11 | 1,707.86 | 484 | |
UKBGF | Mike Grabsky | 11 | - | 1,713.00 | 495 | |
UKBGF | John Gallagher | 11 | - | 1,718.93 | 506 | |
UKBGF | Stuart Mann | 11 | - | 1,724.13 | 517 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2023-09-30 | UKBGF | Artgammon Online Knockout 2023, top half | 8 | 1 |
2022-09-30 | UKBGF | P-40 Online Knockout 2022, top half | 8 | 1 |
2021-09-30 | UKBGF | P-40 Online Knockout 2021, top half | 8 | 2 |
► League results
Start | End | Club | League name | Division name | Match length | Matches won | Matches lost |
---|---|---|---|---|---|---|---|
2023-04-01 | in progress | UKBGF | National Online League Apr-Jun 2023 | Division 1 | 11 | 2 | 0 |
2023-01-01 | 2023-03-25 | UKBGF | National Online League Jan-Mar 2023 | Division 2 | 11 | 3 | 1 |
2022-10-01 | 2022-12-25 | UKBGF | National Online League Oct-Dec 2022 | Division 3 | 11 | 5 | 0 |
2022-07-01 | 2022-09-25 | UKBGF | National Online League Jul-Sep 2022 | Division 3 | 11 | 1 | 3 |
2022-04-01 | 2022-06-25 | UKBGF | National Online League Apr-Jun 2022 | Division 3 | 11 | 3 | 2 |
2022-01-01 | 2022-03-25 | UKBGF | National Online League Jan-Mar 2022 | Division 4 | 11 | 4 | 1 |
2021-10-01 | 2021-12-25 | UKBGF | National Online League Oct-Dec 2021 | Division 5 | 11 | 4 | 1 |
2021-07-01 | 2021-09-25 | UKBGF | National Online League Jul-Sep 2021 | Division 6B | 11 | 4 | 1 |
2021-04-01 | 2021-06-25 | UKBGF | National Online League Apr-Jun 2021 | Division 6B | 11 | 2 | 2 |
2021-01-16 | 2021-03-25 | UKBGF | National Online League Jan-Mar 2021 | Division 7B | 11 | 4 | 1 |