Worcester Ladder - Season 2020/21
Last match recorded here this season was on 2021-03-02.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Ian Gwynne | 1,872.58 | 597 |
2 | Andrew Tucker-Peake | 1,747.22 | 423 |
3 | Richard Munslow | 1,710.29 | 119 |
4 | Andrew Selby | 1,677.91 | 54 |
5 | Richard Carter | 1,671.35 | 426 |
6 | Jamie MacPherson | 1,666.98 | 360 |
7 | Ken Gibson | 1,657.03 | 58 |
8 | Mark Smyth | 1,655.97 | 88 |
9 | John Plummer | 1,648.75 | 534 |
10 | Pat Holly | 1,636.78 | 350 |
11 | Alan Joicey | 1,633.63 | 35 |
12 | Larry Smyth | 1,615.43 | 60 |
13 | Matthew Fisher | 1,610.65 | 487 |
14 | Peter Hodson | 1,605.88 | 231 |
15 | David Sanders (Worcester) | 1,605.23 | 505 |
16 | David James Collins | 1,604.42 | 54 |
17 | Stuart Mann | 1,600.40 | 45 |
18 | Seán Jones | 1,593.91 | 424 |
19 | Oliver Squire | 1,593.35 | 45 |
20 | David Tulip | 1,588.98 | 34 |
21 | Steve Peers | 1,587.93 | 155 |
22 | David Fall | 1,578.79 | 250 |
23 | Reece Hodges | 1,578.53 | 390 |
24 | Sue Keeble | 1,574.94 | 95 |
25 | Tim Line | 1,569.20 | 36 |
26 | Beáta Kiss | 1,560.96 | 41 |
27 | Gaz Owen | 1,558.93 | 36 |
28 | CJ Uttley | 1,557.98 | 48 |
29 | Markus Knauf | 1,554.73 | 28 |
30 | Jon Barnes | 1,553.85 | 46 |
31 | Julia Hayward | 1,549.13 | 46 |
32 | Bill Williamson | 1,546.06 | 28 |
33 | Dave Pritchard | 1,545.84 | 355 |
34 | Paul Hunt | 1,544.26 | 28 |
35 | Ann Pocknell | 1,542.95 | 41 |
36 | Geoff Hall | 1,536.86 | 259 |
37 | Alex Ward | 1,536.59 | 461 |
38 | Richard Biddle | 1,536.54 | 39 |
39 | Dan Pascu | 1,536.16 | 34 |
40 | Derek Murphy | 1,534.63 | 34 |
41 | Rodryk Schönfeld | 1,528.36 | 21 |
42 | John Horton | 1,526.46 | 39 |
43 | Pearl Foster | 1,523.98 | 21 |
44 | Nick Dawson | 1,523.67 | 7 |
45 | Denby Pettitt | 1,519.77 | 27 |
46 | Eli Nixey | 1,519.57 | 29 |
47 | Steve Holman | 1,515.21 | 29 |
48 | Kevin Bailey | 1,515.16 | 39 |
49 | Deana Fawcett | 1,514.98 | 37 |
50 | Richard McQuillan | 1,512.91 | 32 |
51 | Gregge Madan | 1,511.19 | 27 |
52 | Tim Cross | 1,510.38 | 18 |
53 | Paul Plumptre | 1,509.96 | 34 |
54 | Plamen Sivrev | 1,506.41 | 34 |
55 | Alistair Ketner | 1,503.65 | 34 |
56 | Alastair Woods | 1,503.58 | 32 |
57 | Sean Clennell | 1,502.89 | 32 |
58 | Brian Lever | 1,502.63 | 32 |
59 | Alex Hannam | 1,502.09 | 26 |
60 | Andreas Ersfeld | 1,501.70 | 14 |
61 | Gemma Preece | 1,501.63 | 215 |
62 | Anna Price | 1,500.97 | 32 |
63 | Len Brown | 1,500.68 | 34 |
64 | Shea Mulhall | 1,500.00 | 18 |
65 | Charles Hill | 1,499.17 | 30 |
66 | Steve Moxley | 1,499.06 | 26 |
67 | Sarah Jolliff | 1,498.64 | 32 |
68 | Stuart Whittingham | 1,497.38 | 24 |
69 | Jackie Murphy | 1,496.78 | 22 |
70 | Martin Toye | 1,494.81 | 26 |
71 | Hazel Boucher | 1,479.65 | 19 |
72 | Steve Lee | 1,479.48 | 25 |
73 | Cecilia Sparke | 1,479.01 | 23 |
74 | Michelle Ford | 1,475.14 | 27 |
75 | Vincent Nolan | 1,474.73 | 27 |
76 | Neil Webb | 1,473.55 | 23 |
77 | Eileen Mulvany | 1,472.84 | 29 |
78 | Tiberiu Bostan | 1,472.25 | 25 |
79 | Jerry White | 1,471.07 | 23 |
80 | Peter Bennet | 1,471.04 | 23 |
81 | Steve Allott | 1,470.27 | 23 |
82 | Rachel Rhodes | 1,470.26 | 23 |
83 | Steve Bibby | 1,470.12 | 23 |
84 | Martin Barkwill | 1,469.68 | 23 |
85 | Mike Levi | 1,469.02 | 23 |
86 | Terje Pedersen | 1,468.89 | 23 |
87 | Jamie Degabriele | 1,468.86 | 23 |
88 | Alex Polden | 1,468.43 | 23 |
89 | Sue Perks | 1,468.31 | 17 |
90 | Adrian Farthing | 1,465.77 | 31 |
91 | Michele De Havilland | 1,463.87 | 203 |
92 | Jeff Bale | 1,458.57 | 86 |
93 | Gerald Whitehouse | 1,452.67 | 26 |
94 | Susanne Lahme | 1,452.66 | 24 |
95 | Uldis Lapikens | 1,452.53 | 90 |
96 | George Madgwick | 1,449.96 | 34 |
97 | Garry Jones | 1,447.35 | 252 |
98 | Mike Shewry | 1,444.21 | 16 |
99 | Anastasios Lamprianos | 1,444.20 | 26 |
100 | Anna Clarke | 1,443.82 | 26 |
101 | Graeme Turner | 1,443.72 | 26 |
102 | Dave Clifton | 1,441.67 | 26 |
103 | Katharine McMaster | 1,431.93 | 245 |
104 | Keith Gill | 1,429.25 | 17 |
105 | Mike Eyre | 1,426.47 | 17 |
106 | Jacqueline Gough | 1,424.61 | 17 |
107 | Kevin Jones | 1,423.98 | 21 |
108 | Richard Halvorsen | 1,422.07 | 21 |
109 | Rosemary Whitehouse | 1,421.52 | 21 |
110 | Chris Purchase | 1,421.42 | 21 |
111 | Richard Furborough | 1,421.13 | 21 |
112 | Cynthia Roberts | 1,417.61 | 21 |
113 | Andrea Hope | 1,417.46 | 90 |
114 | Chris Johnston | 1,416.03 | 91 |
115 | David Motley | 1,402.95 | 44 |
116 | Chris Sanders | 1,387.37 | 374 |
117 | Chris Humble | 1,359.07 | 142 |
118 | Shaun Goode | 1,338.33 | 143 |
119 | Vic Sanders | 1,326.68 | 167 |
120 | Carl Jones | 1,319.55 | 257 |
121 | Mervyn Bleach | 1,306.98 | 262 |
122 | Fak Laight | 1,303.90 | 104 |
123 | Nick Close | 1,281.76 | 375 |
124 | Matthew Wall | 1,265.19 | 178 |
125 | Anne Buchanan | 1,258.69 | 230 |
126 | Shelley Entwistle | 1,217.16 | 262 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2021-03-03.