Worcester Ladder - Season 2022/23
Last match recorded here this season was on 2023-01-25.
Rank | Name | Score | Points played |
---|---|---|---|
1 | Ian Gwynne | 1,879.81 | 421 |
2 | Seán Jones | 1,760.41 | 481 |
3 | Peter Griffiths | 1,703.23 | 181 |
4 | Reece Hodges | 1,677.21 | 152 |
5 | Anna Price | 1,653.05 | 173 |
6 | Peter Hodson | 1,647.37 | 293 |
7 | Richard Carter | 1,642.92 | 198 |
8 | Mike Shewry | 1,578.78 | 294 |
9 | Jamie MacPherson | 1,541.23 | 17 |
10 | Mark Smyth | 1,535.36 | 11 |
11 | Steve Peers | 1,530.78 | 21 |
12 | Michele De Havilland | 1,520.18 | 111 |
13 | Andrew Tucker-Peake | 1,500.19 | 28 |
14 | Carl Jones | 1,498.25 | 14 |
15 | Karen Jones | 1,497.41 | 26 |
16 | Dave Pritchard | 1,497.41 | 32 |
17 | David Sanders (Worcester) | 1,488.36 | 489 |
18 | Garry Jones | 1,470.81 | 447 |
19 | Geoff Hall | 1,461.58 | 15 |
20 | John Georgiou | 1,461.27 | 15 |
21 | David Fall | 1,458.77 | 17 |
22 | Gemma Preece | 1,454.91 | 116 |
23 | Shelley St James | 1,450.66 | 30 |
24 | Chris Sanders | 1,448.53 | 194 |
25 | John Plummer | 1,448.32 | 56 |
26 | Melek Say | 1,447.99 | 12 |
27 | Jo Bell | 1,433.48 | 200 |
28 | Nick Close | 1,430.91 | 63 |
29 | Maurice McLaughlin | 1,422.16 | 29 |
30 | Michelle Ford | 1,390.15 | 79 |
31 | Cynthia Roberts | 1,343.13 | 142 |
32 | Mervyn Bleach | 1,341.95 | 331 |
33 | Jane Williams | 1,319.83 | 48 |
34 | Derek Wright (Worcester) | 1,309.77 | 342 |
35 | Katharine McMaster | 1,253.84 | 240 |
If your name's not on this list, you haven't had any ladder matches recorded for you this season: your ladder score is 1500.
Note that tournament and league matches do not count towards the ladder.
Last result added on 2023-02-01.