Match Report for Dominic Murgia (Worcester)
Summary of Matches | |
---|---|
Rating | 1,401.96 |
Experience | 691 |
Matches played | 63 |
Matches won | 22 (34.9%) |
Number of distinct opponents | 39 |
Number of clubs played at | 2 |
Earliest match recorded | 2020-08-28 |
Latest match so far | 2023-09-24 |
Peak rating | 1,576.90 |
Peak rating (>400 exp.) | 1,426.52 |
Average opponent rating | 1,532.78 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2020/21
UKBGF | Peter Stevens | - | 11 | 1,466.83 | 11 | |
UKBGF | Cristian Cozoș | - | 11 | 1,435.00 | 22 | |
UKBGF | Tom O'Connor | 11 | - | 1,471.94 | 33 | |
UKBGF | Billy Williamson | - | 11 | 1,451.24 | 44 | |
UKBGF | Jesper Carlsson | - | 11 | 1,424.66 | 55 | |
UKBGF | Neil Foston | 11 | - | 1,456.65 | 66 | |
UKBGF | Michael Flesch | 11 | - | 1,484.70 | 77 | |
Backgammon London | Marius Marin | 11 | - | 1,513.35 | 88 | |
Backgammon London | Chris J Rogers | 11 | - | 1,551.72 | 99 | |
Backgammon London | Wayne Joseph | 11 | - | 1,576.90 | 110 | |
Backgammon London | Dan Rovira | - | 11 | 1,547.83 | 121 | |
Backgammon London | Graeme Turner | - | 9 | 1,525.95 | 130 | |
UKBGF | Farzin Aarabi | 11 | - | 1,544.74 | 141 | |
UKBGF | Ann Maher | - | 11 | 1,518.96 | 152 | |
UKBGF | Cato Fordham | - | 11 | 1,503.88 | 163 | |
UKBGF | Michael Flesch | 11 | - | 1,522.79 | 174 | |
UKBGF | Tom O'Connor | - | 11 | 1,503.48 | 185 | |
UKBGF | Mike Michaels | 11 | - | 1,523.00 | 196 | |
UKBGF | Nicky Check | - | 11 | 1,501.74 | 207 |
▼ Season 2021/22
UKBGF | Neil Foston | 11 | - | 1,520.46 | 218 | |
UKBGF | Jesper Carlsson | - | 11 | 1,500.26 | 229 | |
UKBGF | Cato Fordham | - | 11 | 1,489.28 | 240 | |
UKBGF | Roger Salmon | 11 | - | 1,511.31 | 251 | |
UKBGF | Vincent Nolan | - | 11 | 1,493.20 | 262 | |
UKBGF | Jesper Carlsson | - | 11 | 1,477.96 | 273 | |
UKBGF | Barry Gittleman | - | 11 | 1,465.61 | 284 | |
UKBGF | Neil Foston | - | 11 | 1,453.20 | 295 | |
UKBGF | Richard Coles | - | 11 | 1,440.96 | 306 | |
UKBGF | Barry Gittleman | - | 11 | 1,431.86 | 317 | |
UKBGF | Michael Flesch | - | 11 | 1,421.63 | 328 | |
UKBGF | Jeff Proctor | 11 | - | 1,437.09 | 339 | |
UKBGF | Ben Owen | - | 11 | 1,428.29 | 350 | |
UKBGF | Neil Foston | 11 | - | 1,441.16 | 361 | |
UKBGF | Cristian Cozoș | - | 11 | 1,434.58 | 372 | |
UKBGF | Pete Heskett | - | 11 | 1,429.86 | 383 | |
UKBGF | Kevin Bailey | - | 11 | 1,423.68 | 394 | |
UKBGF | Ben Owen | - | 11 | 1,418.05 | 405 | |
UKBGF | Mike Michaels | - | 11 | 1,411.61 | 416 |
▼ Season 2022/23
UKBGF | Vincent Nolan | 11 | - | 1,418.63 | 427 | |
UKBGF | Nils Figenschou | 11 | - | 1,426.52 | 438 | |
UKBGF | Neil Foston | - | 11 | 1,421.69 | 449 | |
UKBGF | Alex Hannam | - | 11 | 1,416.43 | 460 | |
UKBGF | Chris Brant | 11 | - | 1,424.49 | 471 | |
UKBGF | Vincent Nolan | - | 11 | 1,417.81 | 482 | |
UKBGF | Tom Ovenall | - | 11 | 1,413.54 | 493 | |
UKBGF | Alex Hannam | - | 11 | 1,408.65 | 504 | |
UKBGF | Peter Hodson | - | 11 | 1,404.52 | 515 | |
UKBGF | Mike Michaels | - | 11 | 1,398.25 | 526 | |
UKBGF | Tom Thorpe | - | 11 | 1,394.13 | 537 | |
UKBGF | Vincent Nolan | - | 11 | 1,387.87 | 548 | |
UKBGF | Andrew Hunter | - | 11 | 1,383.34 | 559 | |
UKBGF | Mark Manley | - | 11 | 1,378.65 | 570 | |
UKBGF | Anita Marholm | 11 | - | 1,386.00 | 581 | |
UKBGF | Mike Michaels | 11 | - | 1,393.47 | 592 | |
UKBGF | Anita Marholm | 11 | - | 1,400.69 | 603 | |
UKBGF | George Toursoulopoulos | - | 11 | 1,395.76 | 614 | |
UKBGF | Jacob Atie | - | 11 | 1,391.86 | 625 | |
UKBGF | Lynda Clay | - | 11 | 1,387.59 | 636 |
▼ Season 2023/24
UKBGF | Mark Manley | 11 | - | 1,395.99 | 647 | |
UKBGF | George Toursoulopoulos | - | 11 | 1,391.21 | 658 | |
UKBGF | Richard Coles | 11 | - | 1,398.79 | 669 | |
UKBGF | Richard Philip | - | 11 | 1,392.62 | 680 | |
UKBGF | Christopher Gilmour | 11 | - | 1,401.96 | 691 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2023-09-30 | UKBGF | Artgammon Online Knockout 2023, top half | 8 | 1 |
2022-09-30 | UKBGF | P-40 Online Knockout 2022, top half | 8 | 3 |
2021-09-30 | UKBGF | P-40 Online Knockout 2021, top half | 8 | 3 |
► League results
Start | End | Club | League name | Division name | Match length | Matches won | Matches lost |
---|---|---|---|---|---|---|---|
2023-10-01 | in progress | UKBGF | National Online League Oct-Dec 2023 | Division 13C | 11 | 0 | 0 |
2023-07-01 | 2023-09-25 | UKBGF | National Online League Jul-Sep 2023 | Division 14C | 11 | 3 | 2 |
2023-04-01 | 2023-06-25 | UKBGF | National Online League Apr-Jun 2023 | Division 14C | 11 | 1 | 3 |
2023-01-01 | 2023-03-25 | UKBGF | National Online League Jan-Mar 2023 | Division 13C | 11 | 2 | 3 |
2022-10-01 | 2022-12-25 | UKBGF | National Online League Oct-Dec 2022 | Division 13C | 11 | 0 | 5 |
2022-07-01 | 2022-09-25 | UKBGF | National Online League Jul-Sep 2022 | Division 13C | 11 | 3 | 2 |
2022-04-01 | 2022-06-25 | UKBGF | National Online League Apr-Jun 2022 | Division 12C | 11 | 1 | 4 |
2022-01-01 | 2022-03-25 | UKBGF | National Online League Jan-Mar 2022 | Division 12C | 11 | 0 | 3 |
2021-10-01 | 2021-12-25 | UKBGF | National Online League Oct-Dec 2021 | Division 12C | 11 | 0 | 4 |
2021-07-01 | 2021-09-25 | UKBGF | National Online League Jul-Sep 2021 | Division 12C | 11 | 2 | 3 |
2021-04-01 | 2021-06-25 | UKBGF | National Online League Apr-Jun 2021 | Division 12C | 11 | 2 | 3 |
2021-01-16 | 2021-03-25 | UKBGF | National Online League Jan-Mar 2021 | Division 12C | 11 | 3 | 2 |