Match Report for Jim Smart (Worcester)
Summary of Matches | |
---|---|
Rating | 1,454.57 |
Experience | 994 |
Matches played | 96 |
Matches won | 43 (44.8%) |
Number of distinct opponents | 72 |
Number of clubs played at | 6 |
Earliest match recorded | 2020-12-20 |
Latest match so far | 2023-11-26 |
Peak rating | 1,562.21 |
Peak rating (>400 exp.) | 1,525.80 |
Average opponent rating | 1,504.87 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2020/21
▼ Season 2021/22
▼ Season 2022/23
UKBGF | Tariq Siddiqi | - | 11 | 1,483.38 | 729 | |
UKBGF | John Plummer | 11 | - | 1,491.05 | 740 | |
UKBGF | Michail Proukakis | - | 11 | 1,485.23 | 751 | |
UKBGF | Paul Statter | - | 11 | 1,480.47 | 762 | |
UKBGF | Neil Clarke | - | 11 | 1,475.64 | 773 | |
UKBGF | Zoe Black | 11 | - | 1,481.36 | 784 | |
Backgammon London | Barry Gittleman | - | 13 | 1,476.53 | 797 | |
UKBGF | Ian Squire | 11 | - | 1,482.24 | 808 | |
UKBGF | Joerg Raabe | - | 11 | 1,476.51 | 819 | |
Backgammon London | Rubén Siñeriz | 13 | - | 1,484.24 | 832 | |
UKBGF | Steve O'Connor | - | 11 | 1,476.40 | 843 | |
UKBGF | Peter Fivey | - | 11 | 1,471.33 | 854 | |
Backgammon London | Gary Bratton | - | 13 | 1,466.11 | 867 | |
Backgammon London | Can Cag | 13 | - | 1,472.44 | 880 | |
UKBGF | Andy Brown | - | 11 | 1,465.32 | 891 | |
Backgammon London | Pavlos Hatzinikolaou | 13 | - | 1,473.49 | 904 | |
UKBGF | Ian Squire | 11 | - | 1,478.90 | 915 | |
Backgammon London | Hussein Nasser | - | 13 | 1,472.61 | 928 |
▼ Season 2023/24
UKBGF | June Williamson | 11 | - | 1,478.34 | 939 | |
UKBGF | Paul King | - | 11 | 1,471.99 | 950 | |
UKBGF | Anthony Tilstone | - | 11 | 1,465.08 | 961 | |
UKBGF | Caroline Loncq | 11 | - | 1,470.91 | 972 | |
UKBGF | Jamie Evans | - | 11 | 1,462.69 | 983 | |
UKBGF | Sam Green | - | 11 | 1,454.57 | 994 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2023-09-30 | UKBGF | Artgammon Online Knockout 2023, top half | 8 | 1 |
2022-09-30 | UKBGF | P-40 Online Knockout 2022, bottom half | 8 | 2 |
2021-09-30 | UKBGF | P-40 Online Knockout 2021, top half | 8 | 1 |
► League results
Start | End | Club | League name | Division name | Match length | Matches won | Matches lost |
---|---|---|---|---|---|---|---|
2022-10-01 | 2022-12-25 | UKBGF | National Online League Oct-Dec 2022 | Division 12D | 11 | 1 | 2 |
2022-07-01 | 2022-09-25 | UKBGF | National Online League Jul-Sep 2022 | Division 11D | 11 | 0 | 0 |
2022-04-01 | 2022-06-25 | UKBGF | National Online League Apr-Jun 2022 | Division 12D | 11 | 4 | 0 |
2022-01-01 | 2022-03-25 | UKBGF | National Online League Jan-Mar 2022 | Division 12D | 11 | 1 | 2 |
2021-10-01 | 2021-12-25 | UKBGF | National Online League Oct-Dec 2021 | Division 12D | 11 | 2 | 3 |
2021-07-01 | 2021-09-25 | UKBGF | National Online League Jul-Sep 2021 | Division 12D | 11 | 2 | 3 |
2021-04-01 | 2021-06-25 | UKBGF | National Online League Apr-Jun 2021 | Division 12D | 11 | 1 | 3 |
2021-01-16 | 2021-03-25 | UKBGF | National Online League Jan-Mar 2021 | Division 12D | 11 | 2 | 3 |