Worcester Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Tim Cross | 1,788.52 | 1058 |
2 | Reece Hodges | 1,746.44 | 3077 |
3 | Oliver Squire | 1,732.16 | 478 |
4 | Chris J Rogers | 1,728.12 | 2539 |
5 | Jon Barnes | 1,707.66 | 1156 |
6 | Gaz Owen | 1,704.73 | 5694 |
7 | Billy Williamson | 1,693.35 | 942 |
8 | Richard Carter | 1,693.14 | 3090 |
9 | Ian Gwynne | 1,692.51 | 3788 |
10 | Cecilia Rogers | 1,688.10 | 2649 |
11 | Terje Pedersen | 1,676.94 | 171 |
12 | Neil Webb | 1,676.81 | 1313 |
13 | Simon Morecroft | 1,668.83 | 1546 |
14 | Brian Lever | 1,668.63 | 1502 |
15 | Steve Peers | 1,667.21 | 1188 |
16 | David James Collins | 1,660.44 | 631 |
17 | Ken Gibson | 1,657.55 | 963 |
18 | Seán Jones | 1,656.79 | 2996 |
19 | Rodryk Schönfeld | 1,655.77 | 593 |
20 | Kevin Jones | 1,655.22 | 2220 |
21 | Rachel Rhodes | 1,647.95 | 821 |
22 | Charles Hill | 1,647.71 | 1252 |
23 | Alastair Woods | 1,647.23 | 473 |
24 | Jamie MacPherson | 1,645.60 | 1509 |
25 | Pat Holly | 1,643.44 | 880 |
26 | Martin Barkwill | 1,641.46 | 534 |
27 | Andrew Tucker-Peake | 1,637.70 | 1687 |
28 | Richard McQuillan | 1,634.71 | 1026 |
29 | Steve Bibby | 1,633.72 | 930 |
30 | Mark Smyth | 1,631.46 | 1269 |
31 | Geoff Hall | 1,631.16 | 2012 |
32 | Peter Griffiths | 1,630.63 | 281 |
33 | CJ Uttley | 1,629.50 | 835 |
34 | David Fall | 1,627.97 | 514 |
35 | Steve Allott | 1,626.29 | 597 |
36 | Peter Hodson | 1,619.14 | 2239 |
37 | Stuart Whittingham | 1,616.22 | 1252 |
38 | Andrew Selby | 1,613.05 | 2215 |
39 | Kristian Mills | 1,613.05 | 2617 |
40 | Paul Plumptre | 1,605.71 | 2316 |
41 | Richard Munslow | 1,605.33 | 542 |
42 | Julia Hayward | 1,604.15 | 1318 |
43 | Sean Clennell | 1,601.96 | 1384 |
44 | Tim Line | 1,599.55 | 5599 |
45 | Richard Furborough | 1,598.83 | 751 |
46 | Anna Parker | 1,594.06 | 1018 |
47 | Stuart Mann | 1,589.90 | 1446 |
48 | Alexander Polden | 1,586.10 | 2061 |
49 | Mike Shewry | 1,582.24 | 1306 |
50 | Paul Hunt | 1,581.86 | 224 |
51 | Jeff Bale | 1,579.23 | 482 |
52 | Ann Pocknell | 1,579.13 | 1104 |
53 | Darryl Artt | 1,577.69 | 549 |
54 | Mike Eyre | 1,577.10 | 325 |
55 | Peter Bennet | 1,572.93 | 936 |
56 | Larry Smyth | 1,569.51 | 1721 |
57 | Jamie Degabriele | 1,568.53 | 391 |
58 | Mike Ireland | 1,566.77 | 2421 |
59 | Tiberiu Bostan | 1,566.17 | 889 |
60 | Steve Lee | 1,565.85 | 2170 |
61 | Luca Mills | 1,564.43 | 1316 |
62 | Alan Joicey | 1,562.87 | 4317 |
63 | Alex Ward | 1,561.36 | 2222 |
64 | Anna Price | 1,559.84 | 2186 |
65 | Andrew Hunter | 1,559.07 | 630 |
66 | David Sanders (Worcester) | 1,556.12 | 4314 |
67 | Kevin Bailey | 1,554.47 | 1136 |
68 | Alex Hannam | 1,553.73 | 1313 |
69 | David Tulip | 1,550.42 | 976 |
70 | John Horton | 1,550.15 | 3129 |
71 | John Plummer | 1,549.47 | 2195 |
72 | Plamen Sivrev | 1,548.96 | 496 |
73 | Richard Halvorsen | 1,548.11 | 983 |
74 | Dave Pritchard | 1,547.89 | 2153 |
75 | Graeme Turner | 1,545.97 | 822 |
76 | Len Brown | 1,545.22 | 241 |
77 | Keith Gill | 1,541.99 | 764 |
78 | David Motley | 1,532.82 | 1002 |
79 | Alan Pattison | 1,526.61 | 9 |
80 | John Georgiou | 1,523.84 | 67 |
81 | Nick Dawson | 1,523.21 | 7 |
82 | Eli Nixey | 1,519.59 | 29 |
83 | Karen Jones | 1,516.44 | 325 |
84 | Ben Gason | 1,515.08 | 85 |
85 | Adrian Dinulescu | 1,514.89 | 28 |
86 | Ben Owen | 1,514.44 | 617 |
87 | Dearbhla Gowen | 1,513.76 | 21 |
88 | Beáta Kiss | 1,512.23 | 578 |
89 | Adrian Farthing | 1,504.84 | 3344 |
90 | Matthew Fisher | 1,503.49 | 1925 |
91 | Jerry White | 1,502.96 | 678 |
92 | Nicci Mckenzie | 1,502.47 | 14 |
93 | Andreas Ersfeld | 1,500.41 | 14 |
94 | Jackie Murphy | 1,500.04 | 22 |
95 | Markus Knauf | 1,499.12 | 46 |
96 | David Collins | 1,498.22 | 54 |
97 | Shea Mulhall | 1,496.68 | 51 |
98 | Mina Kazemloo | 1,490.42 | 88 |
99 | Richard Biddle | 1,485.70 | 77 |
100 | Daniel Lynch | 1,485.45 | 56 |
101 | George Madgwick | 1,484.44 | 750 |
102 | Jay Hayter | 1,483.55 | 195 |
103 | Paul Duff | 1,481.46 | 25 |
104 | Jim Smart | 1,481.37 | 784 |
105 | Linda Hayter | 1,471.84 | 19 |
106 | Phil Tutchings | 1,469.53 | 1894 |
107 | Michael Gorny | 1,466.79 | 9 |
108 | Merrin Rose | 1,465.35 | 864 |
109 | Gerald Whitehouse | 1,464.61 | 2316 |
110 | Dave Clifton | 1,463.09 | 845 |
111 | Alistair Ketner | 1,461.01 | 2222 |
112 | Sue Keeble | 1,457.25 | 1122 |
113 | Denby Pettitt | 1,455.75 | 2506 |
114 | Sarah Jolliff | 1,454.69 | 1905 |
115 | Anastasios Lamprianos | 1,454.45 | 26 |
116 | Susanne Lahme | 1,451.89 | 24 |
117 | Chris Johnston | 1,444.72 | 119 |
118 | Derek Murphy | 1,439.37 | 90 |
119 | Shaun Goode | 1,438.12 | 402 |
120 | Steve Moxley | 1,437.43 | 994 |
121 | Chris Perks | 1,436.79 | 52 |
122 | Garry Jones | 1,436.56 | 2367 |
123 | Chris Purchase | 1,435.65 | 854 |
124 | Vincent Nolan | 1,430.12 | 1272 |
125 | Jacqueline Gough | 1,429.80 | 17 |
126 | Michele De Havilland | 1,426.50 | 1716 |
127 | Uldis Lapikens | 1,418.60 | 308 |
128 | Gregge Madan | 1,416.87 | 1620 |
129 | Fak Laight | 1,414.48 | 351 |
130 | Dan Pascu | 1,411.39 | 551 |
131 | David Dennis | 1,409.32 | 1965 |
132 | Gemma Preece | 1,409.11 | 724 |
133 | Steve Holman | 1,404.36 | 651 |
134 | Carl Jones | 1,396.08 | 812 |
135 | Peter Djiallis | 1,392.90 | 145 |
136 | Danny Gallagher | 1,390.02 | 747 |
137 | Mike Levi | 1,389.01 | 244 |
138 | Chris Sanders | 1,388.60 | 1492 |
139 | Rosemary Whitehouse | 1,382.80 | 1835 |
140 | Nick Close | 1,381.70 | 1828 |
141 | Derek Wright (Worcester) | 1,378.39 | 342 |
142 | Eileen Mulvany | 1,377.71 | 87 |
143 | Arthur Thurgood | 1,376.64 | 612 |
144 | Sue Perks | 1,376.48 | 781 |
145 | Jack Layne | 1,374.50 | 41 |
146 | Martin Toye | 1,372.99 | 389 |
147 | Hazel Harper | 1,366.49 | 3487 |
148 | Pearl Foster | 1,352.27 | 793 |
149 | Andrea Hope | 1,352.21 | 212 |
150 | June Williamson | 1,345.15 | 597 |
151 | Kim Medway | 1,338.25 | 335 |
152 | Chris Humble | 1,329.99 | 482 |
153 | Jo Bell | 1,329.36 | 1013 |
154 | Gary Madgwick | 1,322.39 | 369 |
155 | Melek Say | 1,320.23 | 67 |
156 | Jane Williams | 1,320.22 | 48 |
157 | Vic Sanders | 1,311.67 | 212 |
158 | Matthew Wall | 1,305.41 | 241 |
159 | Lucy Friedman | 1,301.18 | 1103 |
160 | Deana Fawcett | 1,295.48 | 472 |
161 | Mervyn Bleach | 1,283.32 | 1628 |
162 | Shelley St James | 1,283.18 | 781 |
163 | Michelle Ford | 1,250.58 | 2205 |
164 | Maurice McLaughlin | 1,250.05 | 471 |
165 | Anne Buchanan | 1,219.99 | 524 |
166 | Cynthia Roberts | 1,203.81 | 5055 |
167 | Katharine McMaster | 1,198.11 | 1893 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2023-02-01.