BG Academy Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Pete Heskett | 1,779.33 | 3345 |
| 2 | Adrian Dan | 1,724.12 | 286 |
| 3 | Cat Bucur | 1,684.35 | 1766 |
| 4 | Matthew Guy | 1,672.50 | 1835 |
| 5 | Denis-George Constantin | 1,655.24 | 325 |
| 6 | Anna Price | 1,642.49 | 6375 |
| 7 | Andrew Selby | 1,631.81 | 3945 |
| 8 | Aniel Ciobanu | 1,621.16 | 1124 |
| 9 | Florin Popa | 1,609.54 | 351 |
| 10 | Marius Marin | 1,578.20 | 2541 |
| 11 | Warner Solomon | 1,565.79 | 7012 |
| 12 | Sandor Stefan | 1,557.67 | 299 |
| 13 | Iulian Chirita | 1,556.00 | 247 |
| 14 | Salvador Leong | 1,554.80 | 2950 |
| 15 | Nick Ray | 1,541.67 | 1571 |
| 16 | Liviu Ionescu | 1,538.96 | 2604 |
| 17 | David Tulip | 1,535.06 | 2960 |
| 18 | Vincent Nolan | 1,526.16 | 3366 |
| 19 | Cristian Frisk | 1,524.61 | 395 |
| 20 | Rikki Blythe | 1,523.42 | 676 |
| 21 | Avi Cohen | 1,509.77 | 359 |
| 22 | William Wehby | 1,503.11 | 286 |
| 23 | David Gwinnutt | 1,464.99 | 780 |
| 24 | Laurentiu Marian Teoc | 1,447.77 | 52 |
| 25 | Dorin Dumitru | 1,441.17 | 52 |
| 26 | Can Cag | 1,420.41 | 923 |
| 27 | Gabriel Molina | 1,405.40 | 39 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-02-16.