Bristol Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Reece Hodges | 1,745.76 | 3095 |
2 | Chris J Rogers | 1,728.12 | 2539 |
3 | Roland Herrera | 1,718.94 | 2299 |
4 | Kevin Peters | 1,709.42 | 4468 |
5 | Jon Barnes | 1,707.66 | 1156 |
6 | Gaz Owen | 1,704.73 | 5694 |
7 | Cecilia Rogers | 1,688.10 | 2649 |
8 | James Newman | 1,685.50 | 2267 |
9 | Steve Pickard | 1,682.50 | 872 |
10 | Jim Green | 1,678.80 | 672 |
11 | Andy Boysan | 1,664.40 | 4062 |
12 | Simonetta Herrera | 1,656.66 | 2067 |
13 | Paul Statter | 1,652.88 | 422 |
14 | Adam Sinclair | 1,645.96 | 2849 |
15 | Nick Barham | 1,629.95 | 2676 |
16 | Ian Anderson | 1,626.66 | 2498 |
17 | Kristian Mills | 1,618.22 | 2652 |
18 | Stuart Whittingham | 1,616.22 | 1252 |
19 | Elias Hamati | 1,615.11 | 2624 |
20 | Mike Rodwell | 1,613.94 | 245 |
21 | Ian Tarr | 1,613.08 | 2946 |
22 | Andrew Selby | 1,613.05 | 2215 |
23 | Tim Line | 1,599.55 | 5599 |
24 | Hemal Getalal | 1,597.01 | 352 |
25 | Simon Baker | 1,596.09 | 1121 |
26 | George Georgiou | 1,595.32 | 1552 |
27 | Ian Hedges | 1,594.45 | 1455 |
28 | Anna Parker | 1,594.06 | 1018 |
29 | Stuart Mann | 1,589.90 | 1446 |
30 | Michael Petrakas | 1,589.54 | 1127 |
31 | Neil Young | 1,587.97 | 460 |
32 | Matt Reekie-Black | 1,586.69 | 1106 |
33 | Lee Wilkinson | 1,579.66 | 162 |
34 | Safi Tracy | 1,578.16 | 3684 |
35 | Neculai Axinte | 1,574.38 | 986 |
36 | Robin Gunney | 1,574.20 | 2652 |
37 | Alan Joicey | 1,570.69 | 4328 |
38 | John Hedge | 1,568.87 | 657 |
39 | Gary Plant | 1,554.17 | 583 |
40 | Matt Hopkins | 1,547.97 | 14 |
41 | Mathew Nicholls | 1,537.95 | 541 |
42 | Simon Hughes | 1,536.82 | 581 |
43 | Mike Smith | 1,535.46 | 664 |
44 | Simon Tracy | 1,530.71 | 3451 |
45 | Stephen Little | 1,519.85 | 3713 |
46 | Mark Dixon | 1,514.16 | 708 |
47 | Paul Watts | 1,509.40 | 1203 |
48 | Steffen Nowak | 1,509.19 | 825 |
49 | Warner Solomon | 1,507.73 | 3698 |
50 | Dave Pym | 1,503.86 | 1401 |
51 | Simon Hopper | 1,502.01 | 1022 |
52 | Adrian Farthing | 1,500.75 | 3355 |
53 | Ben Crowden | 1,495.91 | 1020 |
54 | Derek Clew | 1,493.17 | 17 |
55 | Michael Corbett | 1,486.91 | 154 |
56 | Natalie Singh | 1,485.02 | 2181 |
57 | Daniel Eldridge | 1,484.62 | 242 |
58 | Ismail Yilmaz | 1,482.44 | 1218 |
59 | Richard Owsley | 1,479.47 | 660 |
60 | Phil Charlton | 1,476.54 | 779 |
61 | Chris Hughes | 1,476.24 | 3412 |
62 | Ed Turner | 1,471.61 | 473 |
63 | John Lewis | 1,468.17 | 264 |
64 | Gerald Whitehouse | 1,464.61 | 2316 |
65 | Peter Thistlewood | 1,450.59 | 480 |
66 | Denby Pettitt | 1,449.54 | 2519 |
67 | Cliff Blofield | 1,443.02 | 1237 |
68 | Steve Morris | 1,424.56 | 2072 |
69 | James Timoney | 1,410.85 | 132 |
70 | Carwyn Jenkins | 1,405.15 | 633 |
71 | Fred North | 1,401.57 | 467 |
72 | James Lintell-Smith | 1,399.61 | 694 |
73 | Jon Organ | 1,399.27 | 627 |
74 | Kylie Hedges | 1,398.51 | 697 |
75 | Eamonn Reay | 1,391.67 | 671 |
76 | Andrew Cobb | 1,390.72 | 649 |
77 | Jordan White | 1,389.20 | 843 |
78 | Rosemary Whitehouse | 1,382.80 | 1835 |
79 | Marcel Bancroft | 1,381.36 | 264 |
80 | David Tyrrell | 1,378.95 | 626 |
81 | Hazel Harper | 1,366.49 | 3487 |
82 | Andrew Montgomery | 1,366.33 | 1074 |
83 | Pearl Foster | 1,352.27 | 793 |
84 | Andy Zographou | 1,334.12 | 242 |
85 | Caroline Boulton | 1,323.51 | 866 |
86 | Andrew Gay | 1,320.72 | 170 |
87 | Tom Chapman | 1,312.40 | 572 |
88 | Frank Jones | 1,293.58 | 1877 |
89 | Mandy Macdonald | 1,286.07 | 2243 |
90 | Martha Beal | 1,266.88 | 402 |
91 | John Curran | 1,265.10 | 3589 |
92 | Cynthia Roberts | 1,208.10 | 5069 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2023-02-07.