Fairground Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400 should be regarded as provisional. How ratings are calculated.
| Rank | Name | Rating | Experience |
|---|---|---|---|
| 1 | Geoff Hall | 1,728.16 | 4042 |
| 2 | Lawrence Jones | 1,665.00 | 3294 |
| 3 | James MacNaughtan | 1,648.05 | 310 |
| 4 | Kevin Peters | 1,646.89 | 8866 |
| 5 | Ian Hedges | 1,641.83 | 3021 |
| 6 | Neil Webb | 1,633.26 | 3875 |
| 7 | Merrin Rose | 1,630.07 | 3003 |
| 8 | Cato Fordham | 1,627.81 | 3617 |
| 9 | Arne Vebjørn Hoem | 1,620.45 | 299 |
| 10 | David Gallagher | 1,615.82 | 5362 |
| 11 | Alan Joicey | 1,599.49 | 7394 |
| 12 | Simon Gasquoine | 1,598.46 | 3342 |
| 13 | Slavko Gorgiev | 1,598.28 | 306 |
| 14 | Neil Clarke | 1,596.17 | 2302 |
| 15 | Mike Murton | 1,590.16 | 4587 |
| 16 | Krzysztof Cebula | 1,584.16 | 3742 |
| 17 | Alan Berlyn | 1,581.59 | 481 |
| 18 | Alex Ward | 1,555.88 | 4978 |
| 19 | Olivier De Saint Angel | 1,555.19 | 785 |
| 20 | Warner Solomon | 1,548.47 | 7135 |
| 21 | David Tulip | 1,538.34 | 2995 |
| 22 | Vincent Nolan | 1,532.17 | 3423 |
| 23 | Liviu Ionescu | 1,530.91 | 2639 |
| 24 | John Horton | 1,529.44 | 5796 |
| 25 | Pete Edwards | 1,514.58 | 280 |
| 26 | Maria Sereti | 1,492.07 | 247 |
| 27 | Roland Archer | 1,489.52 | 3580 |
| 28 | David Dennis | 1,487.63 | 2771 |
| 29 | Kemal Ertaniroglu | 1,483.59 | 208 |
| 30 | Shaun Goode | 1,477.17 | 491 |
| 31 | Denby Pettitt | 1,471.14 | 5181 |
| 32 | Lisa Flynn | 1,440.69 | 347 |
| 33 | Graham Sparshott | 1,427.39 | 1556 |
| 34 | Carwyn Jenkins | 1,421.93 | 1188 |
| 35 | Anita Marholm | 1,384.21 | 3828 |
| 36 | Jo Bell | 1,338.86 | 4488 |
| 37 | Stog Muller | 1,325.27 | 1359 |
| 38 | Stuart Flynn | 1,299.79 | 334 |
| 39 | Don Irving | 1,215.47 | 2056 |
| 40 | Susanne Evers | 1,034.45 | 3011 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for 2 full seasons.
Last result added on 2026-03-17.